0 people watching, 1 people responsible
| Summary | Use preferred start and end of day for color shades in dynamic view |
| Queue | Kronolith |
| Queue Version | Git master |
| Type | Bug |
| State | Resolved |
| Priority | 1. Low |
| Owners | jan (at) horde (dot) org |
| Requester | heinz (at) htl-steyr (dot) ac (dot) at |
| Created | 10/31/2016 (3295 days ago) |
| Due | |
| Updated | 10/31/2016 (3295 days ago) |
| Assigned | |
| Resolved | 10/31/2016 (3295 days ago) |
| Github Issue Link | |
| Github Pull Request | |
| Milestone | |
| Patch | No |